Product Info
![]()
| MODEL | CH-L185-2HDVSR-SDI |
| LCD Panel | 18.5” |
| Active Area(mm) | 409.96 x 230.4 |
| Profile Ratio / Bac | 16 : 9 |
| Display Colors | 16.7M |
| Brightness(nit) | 350 cd/m² |
| Contrast Ratio | 1000 : 1 |
| Viewing Angle(U/D/L/R) | 89 / 89 / 89 / 89 |
| Response Time(Tr / Tf-ms) | 5 ms |
| Input/Output |
1x / 1x SDI (BNC)
|
| Bracket | Rack maunt |
| Operation Tmp. | 0° to 40° C |
| Dimension(LxWxD) | 482.8 x 299 x 46 |
| Net Weight | 4.2kgs |